I YEAR
II YEAR
III YEAR
I YEAR
| No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
| L | P | KV | |||||||
| 1. | DRMF01 | Methodology of Scientific Research Work | 1 | M | 4 | 2 | 8 | ||
| 2. | DRMF02 | Knowledge Management | 1 | M | 4 | 2 | 8 | ||
| 3. | DRMF03 | Elective 1 | 1 | E | 2 | 2 | 7 | ||
| Selected Chapters of Discrete Mathematics | |||||||||
| Classical Differential Geometry | |||||||||
| Partial and Integral Equations | |||||||||
| 4. | DRMF04 | Research Work for Topic Selection and Literature Review for Doctoral Dissertation | 1 | M | 0 | 4 | 7 | ||
| Total: | 10 | 10 | 30 | ||||||
| 5. | DRMF05 | Elective 2 | 2 | E | 3 | 1 | 7 | ||
| Theory of Models | |||||||||
| Theory of Recursion | |||||||||
| Non-Euclidean Geometry | |||||||||
| 6. | DRMF06 | Elective 3 | 2 | E | 3 | 1 | 7 | ||
| Approximation Theory | |||||||||
| Game Theory 1 | |||||||||
| Operational Research | |||||||||
| 7. | DRMF07 | Creation and Publication of the First Scientific Work | 2 | M | 0 | 6 | 7 | ||
| 8. | DRMF08 | Doctoral Dissertation-Topic Research 1 | 2 | M | 0 | 6 | 9 | ||
| Total: | 6 | 14 | 30 | ||||||
| Total Hours of Active Teaching in the First Year of Doctoral Academic Studies: | 240 | 360 | 60 | ||||||
II YEAR
| No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
| L | P | KV | |||||||
| 1. | DRMF09 | Change Management | 3 | M | 4 | 2 | 8 | ||
| 2. | DRMF10 | Elective 4 | 3 | E | 3 | 1 | 7 | ||
| Approximation Theory | |||||||||
| Game Theory 2 | |||||||||
| Quantum Information and Quantum Mechanics Foundation | |||||||||
| 3. | DRMF11 | Elective 5 | 3 | E | 3 | 1 | 7 | ||
| Programming in Discrete Mathematics | |||||||||
| Numerical Analysis Software | |||||||||
| Quantum Field Theory | |||||||||
| 4. | DRMF12 | Doctoral Dissertation – Topic Research 2 | 3 | M | 0 | 6 | 8 | ||
| Total: | 10 | 10 | 30 | ||||||
| 5. | DRMF13 | Elective 6 | 4 | E | 3 | 1 | 7 | ||
| Non-standard Analysis | |||||||||
| Symmetry | |||||||||
| Special Chapters of Atomic and Molecular Physics | |||||||||
| 6. | DRMF14 | Creation and Publication of the Second Scientific Work | 4 | M | 0 | 6 | 8 | ||
| 7. | DRMF15 | Doctoral Dissertation – Topic Research 3 | 4 | M | 0 | 10 | 15 | ||
| Total: | 3 | 17 | 30 | ||||||
| Total Hours of Active Teaching in the Second Year of Doctoral Academic Studies: | 195 | 405 | 60 | ||||||
III YEAR
| No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
| L | P | KV | |||||||
| 1. | DI16 | Doctoral Dissertation – Topic Research 4 | 5 | M | 0 | 10 | 15 | ||
| 2. | DI17 | Writing a Doctoral Dissertation (Data Processing of a Doctoral Dissertation) | 5 | M | 0 | 10 | 15 | ||
| Total: | 0 | 20 | 30 | ||||||
| 3. | DI18 | Creation and Publication of the Third Scientific Work | 6 | M | 0 | 6 | 8 | ||
| 4. | DI19 | Doctoral Dissertation – Topic Research 5 | 6 | M | 0 | 6 | 8 | ||
| 5. | DI20 | Doctoral Dissertation Defense | 6 | M | 0 | 8 | 14 | ||
| Total: | 0 | 20 | 30 | ||||||
| Total Hours of Active Teaching in the Third Year of Doctoral Academic Studies: | 0 | 600 | 60 | ||||||
| Total ECTS | 180 | ||||||||

