I YEAR
II YEAR
III YEAR
IV YEAR
I YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | RN01 | Literature | 1 | M | 2 | 3 | 5 | 7 | |
2. | RN02 | Mathematics | 1 | M | 2 | 3 | 5 | 7 | |
3. | RN03 | Informatics | 1 | M | 2 | 1 | 5 | 5 | |
4. | RN04 | English Language 1 | 1 | M | 2 | 2 | 5 | 6 | |
5. | RN05 | Elective 1 | 1 | E | 2 | 1 | 5 | 5 | |
Rhetoric in teaching | |||||||||
Psychology of Early Childhood Education | |||||||||
Statistics in Pedagogy and Psychology | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | RN06 | Psychology | 2 | M | 2 | 3 | 5 | 7 | |
7. | RN07 | Pedagogy | 2 | M | 2 | 3 | 5 | 7 | |
8. | RN08 | English Language 2 | 2 | M | 2 | 1 | 5 | 5 | |
9. | RN09 | Intercultural Pedagogy | 2 | M | 2 | 2 | 5 | 6 | |
10. | RN10 | Elective 2 | 2 | E | 2 | 1 | 5 | 5 | |
Mass Communications | |||||||||
Primary School Preparation | |||||||||
Logic | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in the First Year of Undergraduate Academic Studies | 300 | 300 | 60 |
II YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | RN11 | Didactics | 3 | M | 2 | 3 | 5 | 7 | |
2. | RN12 | Culture of Expression | 3 | M | 2 | 3 | 5 | 7 | |
3. | RN13 | Pedagogical Psychology | 3 | M | 2 | 1 | 5 | 5 | |
4. | RN14 | Pedagogy with Didactics | 3 | M | 2 | 2 | 5 | 6 | |
5. | RN15 | Elective 3 | 3 | E | 2 | 1 | 5 | 5 | |
Children’s literature | |||||||||
System of Upbringing and Education | |||||||||
Comparative Pedagogy | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | RN16 | Psychology of Learning and Memory | 4 | M | 2 | 3 | 5 | 7 | |
7. | RN17 | Developmental Psychology | 4 | M | 2 | 3 | 5 | 7 | |
8. | RN18 | Semantics | 4 | M | 2 | 1 | 5 | 5 | |
9. | RN19 | Practicum in Natural Sciences | 4 | M | 2 | 2 | 5 | 6 | |
10. | RN20 | Elective 4 | 4 | E | 2 | 1 | 5 | 5 | |
Theory of Literature | |||||||||
Psychology of Child’s Play | |||||||||
Special Pedagogy | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in the Second Year of Undergraduate Academic Studies | 300 | 300 | 60 |
III YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | RN21 | Pedagogical and Psychological Research Methodology | 5 | M | 2 | 3 | 5 | 7 | |
2. | RN22 | School Pedagogy and Psychology | 5 | M | 2 | 3 | 5 | 7 | |
3. | RN23 | Vocal and Instrumental Teaching | 5 | M | 2 | 1 | 5 | 5 | |
4. | RN24 | Family Pedagogy and Psychology | 5 | M | 2 | 2 | 5 | 6 | |
5. | RN25 | Elective 5 | 5 | E | 2 | 1 | 5 | 5 | |
Lexicology and Sociolinguistics | |||||||||
Methodology of Early Childhood Education | |||||||||
Information Technologies in Teaching | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | RN26 | Language and Literature Teaching Methodology | 6 | M | 2 | 3 | 2 | 7 | |
7. | RN27 | Mathematics Teaching Methodology | 6 | M | 2 | 3 | 2 | 7 | |
8. | RN28 | Nature and Society Teaching Methodology | 6 | M | 2 | 1 | 2 | 5 | |
9. | RN29 | Art Teaching Methodology | 6 | M | 2 | 2 | 2 | 6 | |
10. | RN30 | Elective 6 | E | 2 | 1 | 5 | 5 | ||
Dokimology | |||||||||
Hygiene and Health | |||||||||
Psychology of Giftedness and Creativity | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in the Third Year of Undergraduate Academic Studies | 300 | 300 | 60 |
IV YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | RN31 | Physical Education Teaching Methodology | 7 | M | 2 | 3 | 2 | 7 | |
2. | RN32 | Music Teaching Methodology | 7 | M | 2 | 3 | 2 | 7 | |
3. | RN33 | Methodology of Special Work With Moderate Developmentally Disabled Students | 7 | M | 2 | 1 | 2 | 5 | |
4. | RN34 | Didactic Game Technology | 7 | M | 2 | 2 | 5 | 6 | |
5. | RN35 | Elective 5 | 7 | E | 2 | 1 | 5 | 5 | |
School Legislation | |||||||||
Puppetry | |||||||||
Psychology and Pedagogy Teaching Methodology | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | RN36 | Professional Practice | 8 | M | 20 | ||||
7. | RN37 | Final Paper | 8 | M | 20 | 10 | |||
Total: | 20 | 30 | |||||||
Total Hours in the Fourth Year of Undergraduate Academic Studies | 150 | 450 | 60 |