# | TUITION FEES FOR STUDENTS BY METHOD OF STUDY AMOUNT | AMOUNT |
---|---|---|
1. | Tuition for undergraduate students | |
1.1. | Full-time students on the basic cycle of study programs at the Faculty of Education | 2.500,00 BAM |
1.2. | Online learning in the basic study cycle of study programs at the Faculty of Education | 3.000,00 BAM |
2. | Tuition for students on the master's cycle of study | 3.000,00 BAM |
3. | Tuition for students on the PhD cycle of study | 3.000,00 BAM |
# | OTHER FEES | AMOUNT |
---|---|---|
4. | Diploma on completion of the first cycle of studies | 200,00 BAM |
5. | Diploma of completed master's studies | 300,00 BAM |
6. | Diploma of completed PhD studies | 500,00 BAM |
7. | Diploma supplement | 100,00 BAM |
8. | Creation of a new index | 300,00 BAM |
9. | University transcript | 300,00 BAM |
10. | Graduation certificate | 30,00 BAM |
11. | Certificate of success during studies | 30,00 BAM |
12. | Certificate of student status | 10,00 BAM |
13. | Certified curriculum | 400,00 BAM |
14. | Defense of the thesis | 500,00 BAM |
15. | Master's thesis defense | 600,00 BAM |
16. | PhD dissertation defense | 1.500,00 BAM |
17. | Issuing a duplicate diploma and a diploma supplement is charged in addition | Dipl. x2 |
- Tuition fees determine the costs of studies for one school year.
- Books and literature that the University does not have in its library (use of the city library) are not included in the tuition fee.
- When enrolling, a student is required to pay 1/3 of the tuition fee for the year he enrolls, and the rest of the tuition fee can be divided into 10 equal installments (first year), while in the other years of study, the tuition fee can be paid in full for the current year or the same amount can be divided into 10 equal installments.